Material inspection system for information systems
Overview
The system can detect various defects that occur during the manufacturing processes on the surfaces of various materials used for manufacturing PCB for electronic products.
In particular, one of the core and unique technologies of the company identifies and classifies micro defects accurately so that optimum yields can be achieved.
Specification
Item | Specification |
---|
Vision system | Camera | Lens | Illumination |
---|
4K, 6K, 8K Linescan | 35mm, 50mm, 60mm, 80mm | LED, Hologen, High frequency FL |
Inspection targets | CCL, Copper Foil, RCC, MLB, FCCL |
---|
Product types | roll to roll or sheet |
---|
Product specification | Width of product, feeding speed |
---|
Defect types | Pit, Dent, Scratch, Plate mark, CPS …. |
---|
Example system configuration
Main screen