Division | SPI-606 Series | SFR-600 | SUF-20□ |
---|---|---|---|
Color | Green, Yellow, S Blue, Black | Green, White | Transparent, Green, Blue, Black |
Viscosity(25˚C, VT-04F) PS | 150~250 | 200~350 | 80~150 |
Pot-life after the mixing at 20˚C | 8 hr | 24hr | 24hr |
Pencil hardness | ≥ 4H | ≥2H | |
Adhesion (JIS D0202) | 100/100 (PET) | ||
Curing condition | 400~700mJ | 120˚C X 60~90 min | UV Curing(1500mJ) |
Resistance to molten | 260˚C X 10sec , 3times | 260˚C X 5sec , 1times | |
Flexicility (after 180degrees bending) | No Crack(1 pass) | ||
Acid Resistance | ≥ 30 min | ||
Alkali Resistance | ≥ 30 min | ||
Electroless gold plating | Passed | - | - |
Surface Resistance | 1011Ω | ||
Shelf life(20˚C in a dark Place) | 6 months | ||
Major Features | Flexible PSR Ink | Excellent Adhesion Plating Resist(Ni/Ag) | Flexible UV Ink |
* Packing Unit : 1, 4 Kg