OLED Material - EBL Materials
The role of EBL is to prevent the Electrons moving into the transport layer.
As a result, the luminous efficiency could be improved.
Name | HOMO(eV) | LUMO(eV) | Eg(eV) | UV(nm) | TGA(0.5%,°C) | TGA(°C) | T1,(eV) | Rem ark |
---|---|---|---|---|---|---|---|---|
EB-915 | -5.13 | -2.17 | 2.96 | 419 | 449 | 132 | 2.66 |
|
EB-921 | -5.40 | -2.13 | 3.27 | 345 | 414 | 124 | 2.72 |
|
EB-922 | -5.42 | -2.06 | 3.36 | 324 | 407 | 120 | 2.79 |
|
EB-923 | -5.39 | -2.16 | 3.23 | 323 | 387 | 121 | 2.71 |
|
EB-924 | -5.39 | -2.22 | 3.17 | 356 | 377 | 141 | 2.62 |
|
■ HOMO : cyclic voltammetry(ref electrode : Ag/AgCl / 0.1M Bu4NBF in acetonitrile / Ferrocene)
■ T1 : DFT calculation