Colorants
COLOR | PIGMENT | COLOR INDEX | PIGMENT | FDA&PL | APPLICATION | REMARKS |
---|---|---|---|---|---|---|
WHITE | INORGANIC | WHITE 6 | 75 | FDA | Color matching and compounding | Excellent heat resistance and lightfastness |
YELLOW | ORGANIC | YELLOW 83 | 50 | PL | " | Fairly reddish yellowwith good fastness |
YELLOW 180 | 50 | FDA | " | Excellent all round properties and outstanding heat resistance | ||
YELLOW 181 | 50 | FDA | " | Excellent all round properties and outstanding heat resistance | ||
YELLOW 13 | 50 |
| " | Reddish yellow with good color strength and moderate fastness | ||
YELLOW 14 | 50 |
| " | Greenish yellow with good color strength and moderate fastnessr | ||
YELLOW 119 | 70 | PL | " | Low cost with excellent heat resistance and lightfastness | ||
YELLOW 151 | 50 | PL | " | Greenish yellow with excellent properties and heat resistance | ||
YELLOW 138 | 50 |
| " | Greenish yellow with excellent properties and heat resistance | ||
YELLOW 191:1 | 50 |
| " | Excellent dispersibility and heat resistance | ||
INORGANIC | YELLOW 53 | 70 | PL | " | Excellent heat resistance and lightfastness | |
BROWN 24 | 70 | PL | " | Excellent heat resistance and lightfastness | ||
YELLOW 34 | 70 |
| " | Low cost with excellent heat resistance and lightfastness | ||
ORANGE | ORGANIC | ORANGE 13 | 50 | PL | " | Yellowish orange with good color strength |
INORGANIC | RED 104 | 70 |
| " | Low cost with excellent heat resistance and lightfastness | |
RED | ORGANIC | RED 122 | 50 | PL | " | Magenta pigment with excellent heat resistance and lightfastness |
RED 144 | 50 | PL | " | Good heat stability and excellent properties | ||
RED 208 | 50 | PL | " | Good heat stability and excellent properties | ||
RED 48:1 | 50 | PL | " | Bright yellowish red with good color strength | ||
RED 48:2 | 50 | PL | " | Bright bluish red | ||
RED 48:3 | 50 | PL | " | Bluish warm red with good color strength and brightness | ||
RED 57:1 | 50 | PL | " | Bluish red with good brightness and low cost, extended type | ||
RED 209 | 50 | FDA | " | Excellent all round properties and outstanding heat resistance | ||
VIOLET 19 | 50 | FDA | " | Excellent all round properties and outstanding heat resistance | ||
RED 254 | 50 | FDA | " | Excellent all round properties and outstanding heat resistance | ||
GREEN | ORGANIC | GREEN 7 | 50 | FDA | " | Excellent heat resistance and lightfastness |
BROWN | INORGANIC | RED 101 | 70 | FDA | " | Low cost with excellent heat resistance and lightfastness |
BLUE | ORGANIC | BLUE 15 | 50 | FDA | " | Fairly reddish blue for generaluse |
BLUE 15:1 | 50 | FDA | " | Reddish blue for plastics with moderate fastness to heat | ||
BLUE 15:2 | 50 | FDA | " | Fairly reddish blue with excellent fastness to heat | ||
BLUE 15:3 | 50 | FDA | " | Greenish blue for general use | ||
INORGANIC | BLUE 29 | 60 | FDA | " | Ultramarine blue red shade and superior strength | |
VIOLET | ORGANIC | VIOLET 23 | 50 | PL | " | Excellent color strength and fastness |
INORGANIC | VIOLET 15 | 60 | FDA | " | Ultramarine violet red shade and high strength | |
BLACK | INORGANIC | BLACK 7 | 50 | PL | " | General purpose with good strength |
others |
|
|
|
|
| Orders made by customer's request |