FUNCTIONS | Stem strength | Fruit weight | Pesticide | Balancing nutrient |
Silicate (si) | o | o | o | o |
Potassium (k) | o | o |
● COMPOSITION(W/W)
DIRECTIONS FOR USE | CROPS | APPLICATION | RATE |
FOLIAR APPLICATION | CEREALS(PADDY, WHEAT, CORN) | Young plant stage | 1-1.5L/ha |
Tassel stage and groting stage | 1.5-2L/ha | ||
LEAF OR STEM VEGETABLES | Periodically every 10-15 days | 1-1.5L/ha | |
FRUIT-BEARING VEGETABLES | Young plant stage | 1.5-2L/ha | |
TROPICAL AND SUBTROPICAL FRUITS | Pre-flowering and Pre- | 2-2.5L/ha | |
BERRIES | Pre-flowering | 2.5-3L/ha | |
WINE GRAPES AND TABLE GRAPES | Pre-flowering | 2.5-3L/ha | |
Turf | Periodically every 20-25 days | 1-1.5L/ha | |
CARNATION, LILY, GERBERA, ROSE | Pre-flowering(1-2 treatments) | 1L/ha |
※ NOTE : Do not apply during flowering.
※ IMPORTANT : Potassium silicate is very alkaline and recommended rates should never be exceeded to avoid possible plant damage