Humic aicd | potassium | Type | Color | pH | Solubility |
> 80% | > 10% | Flake | Black | 9-11 | Insoluble 1% |
● PRODUCT SPECIFICATION
DIRECTIONS FOR USE | CROPS | APPLICATION | RATE |
FOLIAR APPLICATION | CEREALS(PADDY, WHEAT, CORN) | Young plant stage | 300-400g/ha |
Tassel stage and groting stage | 300-400g/ha | ||
LEAF or STEM VEGETABLES | Periodically every 10-15days | 300-400g/ha | |
FRUIT-BEARING VEGETABLES | Young plant stage | 300-400g/ha | |
TROPICAL AND SUBTROPICAL FRUITS | Pre-flowering and Pre-fruiting | 400-500g/ha | |
BERRIES | Pre-flowering | 300-400g/ha | |
WINE GRAPES AND TABLE GRAPES | Pre-flowering | 400-500g/ha | |
Turf | Periodically every 20-25 days | 300-400g/ha | |
CARNATION, LILY, GERBERA, ROSE | Pre-flowering(1-2 treatments) | 300-400g/ha | |
Fertigation | CROPS | Treatments in post fruit setting | 10-20g/ha |
● EFFECT : APPLICATION OF POTASSIUM HUMATE