Silicone Encapsulant
● Outline
- It is designed to protect LED chip from external shock and pollution, and improve excellent lighting extraction efficiency and high reliability.
● Appearance
- Transparent or semi transparent paste
● Main components
- Silicone
● Packaging
- 250, 500cc(bottle)
● Features
- Excellent lighting extraction efficiency and high thermal resistance
- Refractive index: 1.40~1.45
- Low moisture absorption and permeability
● Cross section view of Package and applied part
Product | Before cure | Post cure | |||||
Component | Mixing ratio | Viscosity | Cure condition | Hardness | Refractive index | Transmittance | |
Trucap™ EC4503C | 2 Part | 1:1 | 4,800 ± 900 | 150℃ / 2hr | 68 | 1.42 | 95.20 |
Trucap™ EC4506C | 2 Part | 1:1 | 4,300 ± 800 | 150℃ / 2hr | 74 | 1.42 | 94.70 |
Trucap™ EC4507 | 2 Part | 1:1 | 3,300 ± 700 | 150℃ / 2hr | 67 | 1.42 | 95.30 |
- High Refractive Index(HRI)
Product | Before cure | Post cure | |||||
Component | Mixing ratio | Viscosity | Cure condition | Hardness | Refractive index | Transmittance | |
Trucap™ EC4808 | 2 Part | 1:1 | 2,900 ± 600 | 150℃ / 2hr | 23 | 1.53 | 92.30 |
Trucap™ EC4809 | 2 Part | 1:1 | 2,600 ± 500 | 150℃ / 2hr | 24 | 1.53 | 92.20 |
▶ Clear Die Attach Adhesive
Product | Before cure | Post cure | ||||
Component | Viscosity | Cure condition | Hardness | Refractive index | Transmittance | |
Trubond™ CL5600X8 | 1 Part | 1,300 ± 250 | 150℃ / 2hr | 31 | 1.42 | 93.50 |
Trubond™ CL5600X114 | 1 Part | 2,200 ± 450 | 150℃ / 2hr | 44 | 1.42 | 92.60 |