Transparent anti-static coating
● Product name
Product | Curing method | Applicable Substrate | Conductive Materials |
TERACOAT | UV curable | Film (PET, TAC, etc.) | Conductive Polymer (PEDOT:PSS, etc.) |
TERACOAT | Thermal curable | Film (PET, TAC, etc.) | Conductive Polymer (PEDOT:PSS, etc.) |
TERACOAT | Thermal curable | Glass, Ceramics, etc. | Conductive Polymer (PEDOT:PSS, etc.) |
● Grade
Items | TERACOAT | TERACOAT | TERACOAT | TERACOAT | TERACOAT |
Conductive | Conductive | CNT | Conductive | Inorganic Oxide | Ionic |
Appearance | Dark Blue | Black | Dark Blue | Dark Blue | Clear |
Viscosity | < 10 | < 10 | < 10 | < 10 | < 10 |
Surface Resistance | 10E+05 ~ 10E+06 | 10E+07~ 10E+08 | 10E+06 ~ 10E+08 | 10E+08 ~ 10E+09 | 10E+10 |
Transmittance | > 90 | > 77 | > 91 | > 89 | > 91 |
Haze | < 1 | < 4 | < 1 | < 1.5 | < 1 |
Pencil Hardness | > 2H | - | - | > 2H | 2H |
● Product overview
▶ Conductive Materials : Conductive polymer(PEDOT:PSS, etc.), Inorganic Oxide(ITO, ATO, GZO, etc.), Ionic polymer/Liquid
▶ Curing method : UV curable, thermal curable
▶ Applicable Substrate : Film(PET, TAC, etc.), Sheet(PMMA, PC, PVC, PETG, etc.), Glass, ete.