CPP Self Adhesive Tape
● Feature
- 'M' series of Self-Adhesive) products Flat Panel Display (FPD) is used for the protection of electronic material to provide a complete solution.
- This highlighted the importance of defects in material optical filter system for complete protection , 3D detectors are produced in modern facilities with 'M' series based on the quality of the optical sheet from PMMA & PC Plate, ranging from glass to protect the region are being expanded.
● Specification
Property | Unit | Method | Product's Property | ||||||
MB2 | MG2 | MG3 | MF | MY | MC | MC2 | |||
Color | Naked Eye | Sample | Blue | Green | Microscopic | Fluorescent | Yellow | Clear | Green |
Thickness | ㎛ | YS | 50 | 50 | 50 | 50 | 50 | 40 | 40 |
Transparency | % | ASTM | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 15.0 | 15.0 |
Tensile Strength | kg/mm2 | ASTM | 2.5/2.0 | 2.5/2.0 | 2.5/2.0 | 2.5/2.0 | 2.5/2.0 | 2.0/1.5 | 2.0/1.5 |
Elongation | % | ASTM | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 |
Adhesive Strength | g/25mm, | KS | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 |
GEL | EA/m2 | YS | 5 ↓ | 5 ↓ | 5 ↓ | 5 ↓ | 5 ↓ | 10 ↓ | 10 ↓ |
● Application
Application | Product per application | Product Grade | |
Protection | Application to BLU | protection Self adhesive | UCF-MB2/MG2/MG3/MF/MY |
Application to BLU | Protection Coating | UCF-P/P2 | |
Protection | protection Self adhesive | UCF-MC/MC2 | |
Application to BLU | Coating Base for Diffuser Plate | UCF-PB/PG |