Binder for Textile
Main Application | TS(%) | PH | Viscosity at 25℃(CPS) | Ionic | TG(℃) | Characteristics | |
KOPLEX TF-124N | Textile Coating | 40 ±1 | 6 ±1 | 100 MAX | Anion | -15 | Good Adhesion, Workability, Tough |
KOPLEX TF-125 | Textile Coating | 40 ±1 | 6 ±1 | 150 MAX | Anion | -15 | Good Adhesion, Workability, Tough, Excellent Fastness, Water Resistance |
KOPLEX TF-140 | Flocking Binder | 40 ±1 | 7 ±1 | 50 - 150 | Anion | -11 | Self-Crosslinkable, Excellent Washability and Dry Cleanability, Thermal and Alkali Resistance |
KOPLEX TF-178 | Pigment Printing | 40 ±1 | 6 ±1 | 100 - 200 | An/Nonion | -10 | Excellent Pigment Compatibility, Adhesion, Workability, Touch |
KOPLEX TF-G5 | Bronze Binder | 33 ±1 | 6 ±1 | 1500 - 3500 | Nonion |
| Good Brilliant, Corrosive Resistance, Workabililty to Bronze Printing |
KOPLEX TF-White HG | Over White | 63 ±1 | 7 ±1 | 4000 - 7000 | Nonion |
| Excellent Fastness, Whiteness, Direct Use to White Printing, TiO2% 40±1 |
KOPLEX TF-Black 100 | Line Black | 17 ±1 | 7 - 8 | 4000 - 7000 | Nonon |
| Good Adhesion, Detail printing, Direct Use to Black Printing |
KOPLEX TF-R3 | Crosslinking Agent | 30 ±1 | 3 ±1 | 100 - 500 | Nonion | Good Washing-Fastness |