Product No. | Powder Grade | Delivery Type | Gain on Ignition [%] | Zr (+Hf) [%] | Hydrogen | Auto Ignition | Combustion Rate | Particle Size [μm] | Average Paticle Size | Average Paticle Size [μm] | |
---|---|---|---|---|---|---|---|---|---|---|---|
11001 | Zr N1 | Dry | N/A | 99% | max. 0.007% | N/A | N/A | min. 99.9% < 300 | N/A | 60 +/- 5 | |
1100 | Zr N2 | Dry | N/A | 99% | max. 0.005% | 240 +/- 20 | 55 +/- 7 | min. 99.9% < 150 | N/A | 32 +/- 4 | |
11003 | Zr N3 | Dry | N/A | 99% | max. 0.005% | 240 +/- 20 | 45 +/- 7 | min. 99.9% < 75 | 11 +/- 3 | 22 +/- 3 | |
11004 | Zr N4 | Dry | N/A | 99% | max. 0.02% | 220 +/- 20 | 39 +/- 7 | min. 99.9% < 45 | 9 +/- 3 | 18 +/- 3 | |
11005 | Zr N5 | Dry | N/A | 99% | max. 0.02% | 220 +/- 20 | 34 +/- 7 | min. 99.9% < 38 | 7 +/- 3 | 14 +/- 3 | |
11006 | Zr A1 | Aqueous suspension | min. 28.5 | min. 95 | max. 0.2% | 220 +/- 40 | 13.0 +/- 6.0 | min. 99.9% < 45 | 1.5 +/- 0.4 | 2.4 +/- 0.4 | |
11007 | Zr A2 | Aqueous suspension | 31.7 +/- 1.2 | 97.5 +/- 0.9 | max. 0.2% | 180 +/- 30 | 9.2 +/- 4.8 | min. 99.9% < 45 | 1.7 +/- 0.5 | 3.4 +/- 0.4 | |
11008 | Zr A3 | Aqueous suspension | min. 28.4 | min. 95 | max. 0.2% | 235 +/- 65 | 12.5 +/- 7.5 | min. 99.9% < 45 | 1.9 +/- 0.4 | 3.6 +/- 0.3 | |
11009 | Zr A3 | Dry | min. 28.4 | min. 95 | max. 0.2% | 235 +/- 65 | 12.5 +/- 7.5 | min. 99.9% < 45 | 1.9 +/- 0.4 | 3.6 +/- 0.3 | |
11010 | Zr A4 | Aqueous suspension | 31.5 +/- 1.0 | 97.4 +/- 0.8 | max. 0.2% | 180 +/- 20 | 13.0 +/- 5.0 | min. 99.9% < 45 | 2.0 +/- 0.3 | 3.8 +/- 0.3 | |
11011 | Zr A4 | n-propyl alcohol | 31.5 +/- 1.0 | 97.4 +/- 0.8 | max. 0.2% | 180 +/- 20 | 13.0 +/- 5.0 | min. 99.9% < 45 | 2.0 +/- 0.3 | 3.8 +/- 0.3 | |
11012 | Zr A4 | Dry | 31.5 +/- 1.0 | 97.4 +/- 0.8 | max. 0.2% | 180 +/- 20 | 13.0 +/- 5.0 | min. 99.9% < 45 | 2.0 +/- 0.3 | 3.8 +/- 0.3 | |
11013 | Zr A5 | in Acetone | 31.5 +/- 1.0 | 97.4 +/- 0.8 | max. 0.2% | 180 +/- 20 | 9.0 +/- 5.0 | min. 99.9% < 45 | 2.0 +/- 0.6 | 3.9 +/- 0.9 | |
11014 | Zr A6 | Aqueous suspension | 31.4 +/- 1.2 | 97.3 +/- 0.9 | max. 0.2% | 190 +/- 30 | 20.0 +/- 10.0 | min. 99.9% < 45 | 2.5 +/- 0.5 | 4.2 +/- 0.4 | |
11015 | Zr PI | Aqueous suspension | 28.6 +/-1.9 | 95.2 +/- 1.4 | 0.3 +/- 0.05% | 200 +/- 30 | 65.0 +/- 20.0 | min. 99.9% < 45 | 2.3 +/- 0.5 | 4.6 +/- 0.5 | |
11016 | Zr M1 | Aqueous suspension | 31.5 +/- 1.0 | 97.4 +/- 0.8 | max. 0.2% | 180 +/- 20 | 13.0 +/- 5.0 | min. 99.9% < 45 | 3.5 +/- 0.7 | 7.0 +/- 1.0 | |
11017 | Zr DH1 | Dry | min. 32.3 | min. 98 | 0.1 +/- 0.2% | 265 +/- 50 | 460 +/- 75 | min. 99.9% < 45 | 7.5 +/- 3.0 | 15 +/- 3.0 |
- On request Zr metal powder type A6 is available to meet government specification MIL-Z-399D, type II, class 3+4
- On request Zr metal powder type A3 is available to meet government specification MIL-Z-399D, type II, class 1+2
- On request Zr metal powder type A4 is available to meet government specification MIL-Z-399D, type II, class 2
▶ Zirconium Hydride Powder
Product No. | Powder Grade | Delivery Type | Gain on Ignition [%] | Zr (+Hf) [%] | Hydrogen content [%] | Auto Ignition | Combustion Rate | Particle Size [μm] | Average Paticle Size [μm] | Average Paticle Size [μm] | |
---|---|---|---|---|---|---|---|---|---|---|---|
11018 | ZH 1 | Dry | 26.6 +/- 1.0 | min. 95.0% | min 1.5% | - | - | min. 99.9% < 300 | N/A | 60.0 +/- 5.0 | |
11019 | ZH 2 | Dry | 28.4 +/- 1.0 | min. 95.0% | min 1.5% | - | - | min. 99.9% < 180 | N/A | 27.0 +/- 4.0 | |
11020 | ZH 3 | Dry | 29.3 +/- 1.0 | min. 95.0% | min 1.5% | - | - | min. 99.9% < 120 | 9 +/- 3 | 18 +/- 3 | |
11021 | ZH 4 | Dry | 29.7 +/- 1.0 | min. 95.0% | min 1.5% | - | - | min. 99.9% < 105 | 7 +/- 3 | 12.0 +/- 3.0 | |
11022 | ZH 5 | Dry | 30.2 +/- 1.0 | min. 95.0% | min 1.5% | - | - | min. 99.9% < 80 | 5 +/- 3 | 10 +/- 3 | |
11023 | ZH-S | Dry | 29.6 +/- 1.0 | min. 95.0% | min 1.5% | 252 +/- 30 | 810 +/- 70 | min. 99.9% < 36 | 2.5 +/- 0.5 | D50 ≤ max. 6.5 | |
11024 | ZH-G | Dry | 30.2 +/- 1.0 | min. 93.0% | min 1.5% | 252 +/- 30 | 360 +/- 50 | min. 99.9% < 38 | 2.4 +/- 0.4 | D50 ≤ max. 7.5 | |
11025 | ZH M1 | Dry | 29.5 +/- 1.0 | 95.1-96.6 | min. 1.4% | 252 +/- 30 | 350 +/- 60 | min. 99.9% < 45 | 2.3 +/- 0.5 | 4.6 +/- 0.6 | |
11026 | ZH M2 | Dry | 31.8 +/- 0.7 | 97.6 +/- 0.5 | min. 1.9% | 255 +/- 55 | 1300 +/- 600 | min. 99.9% < 45 | 5.5 +/- 1.0 | 11 +/- 1.0 | |
11027 | ZH M3 | Dry | 31.2 +/- 1.0 | 97.2 +/- 0.8 | min. 1.9% | 250 +/- 50 | 600 +/- 150 | min. 99.9% < 45 | 2.6 +/- 0.6 | 5.2 +/- 0.6 | |
30001 | Zr 70/30 | Dry | N/A | 70 +/- 2 | N/A | > 230 | 1350 +/- 500 | min. 99.9% < 45 | 4.0 +/- 2.0 | 10.0 +/- 2.0 | |
30002 | Zr 70/30 | Dry | N/A | 70 +/- 2 | N/A | > 230 | 200 +/- 75 | min. 99.9% < 45 | 4.0 +/- 2.0 | 10.0 +/- 2.0 | |
30003 | Zr 30/70 | Dry | N/A | 30 +/- 2 | N/A | > 250 | 565 +/- 200 | min. 99.9% < 45 | 5.0 +/- 2.0 | 12.0 +/- 2.0 |
- On request Zr metal powder type A6 is available to meet government specification MIL-Z-399D, type II, class 3+4
- On request Zr metal powder type A3 is available to meet government specification MIL-Z-399D, type II, class
- On request Zr metal powder type A4 is available to meet government specification MIL-Z-399D, type II, class 23