Model 1) | VDR-20/20G VDR-20U/20UG | VDR-25/25G VDR-25U/25UG | VDR-30/30G VDR-30U/30UG | |
---|---|---|---|---|
Internal volume (L / cu ft) | 6 / 0.2 | 10 / 0.4 | 20 / 0.7 | |
Gauge range (Mpa) | 0 to -0.1 | |||
Nozzle (mm / inch, Ø) | 9.5 / 0.37 | |||
Max. permissible vacuum (Bodies) | 1.33×10-4 Mpa | |||
Material | Lid / Bottom | Polycarbonate | ||
Perforated sample tray | Polypropylene | |||
Drying agent tray | ||||
Locker | Polypropylene | |||
Vacuum seal | Silicone rubber | |||
Dimension (I.D. × H) | Exterior (mm / inch) | Ø242×279(354) / Ø9.5×11(13.9) | Ø308×325(400) / Ø12.1×12.8(15.7) | Ø385×399(475) / Ø15.2×15.7(18.7) |
Net weight (kg / lbs) | 1.5 / 3.3 | 2.5 / 5.5 | 4.2 / 9.3 | |
Cat. No. | Clear body | AAAD2011 | AAAD2111 | AAAD2211 |
Clear body with vacuum gauge (G) | AAAD2021 | AAAD2121 | AAAD2221 | |
UV block effect body (U) | AAAD2031 | AAAD2131 | AAAD2231 | |
UV block effect body with Vacuum gauge (UG) | AAAD2041 | AAAD2141 | AAAD2241 |
1) G models come standard with a vacuum gauge
U models are translucent(amber-colored) vacuum desiccators with ultraviolet block effect.
※ RoHS except for VDR-U models.
● Accessories & Options
▶ for Vacuum Desiccators (Cubic models)
Cat. No. | Description | VDC-11/11U | VDC-21/21U | VDC-31/31U | VDC-41/41U |
---|---|---|---|---|---|
VDC0035 | Perforated sample tray | ![]() | - | - | - |
VDC0003 | - | ![]() | ![]() | ![]() | |
VDC0037 | Drying agent tray | ![]() | - | - | - |
VDC0005 | - | ![]() | ![]() | ![]() | |
VDC0032 | Vacuum seal | ![]() | - | - | - |
VDC0033 | - | ![]() | - | - | |
VDC0015 | - | - | ![]() | - | |
VDC0034 | - | - | - | ![]() | |
AAAD4501 | Stopcock | ![]() | ![]() | ![]() | ![]() |
EDA4301 | Vacuum gauge | ![]() | ![]() | ![]() | ![]() |
▶ for Vacuum Desiccators (Round & Cylindrical models)
Cat. No. | Description | VDR-20/20G | VDR-25/25G | VDR-30/30G | VDP-25/25G | VDP-30/30G |
---|---|---|---|---|---|---|
AAAD1501 | Drying agent tray | ![]() | - | - | - | - |
AAAD1502 | - | ![]() | - | ![]() | - | |
AAAD1503 | - | - | ![]() | - | ![]() | |
AAAD1511 | Perforated sample tray | ![]() | - | - | - | - |
AAAD1512 | - | ![]() | - | - | - | |
AAAD1513 | - | - | ![]() | - | - | |
AAAD3511 | - | - | - | ![]() | - | |
AAAD3512 | - | - | - | - | ![]() | |
VDR0001 | Vacuum seal | ![]() | - | - | - | - |
VDR0002 | - | ![]() | - | ![]() | - | |
VDR0003 | - | - | ![]() | - | ![]() | |
VDR0015 | Flange locker | ![]() | - | - | - | - |
VDR0016 | - | ![]() | - | ![]() | - | |
VDR0017 | - | - | ![]() | - | ![]() | |
AAAD1521 | Stopcock | ![]() | ![]() | ![]() | - | - |
AAAD3501 | - | - | - | ![]() | ![]() | |
EDA4302 | Vacuum gauge | ![]() | ![]() | ![]() | ![]() | ![]() |