Model 1) | SDC-30/30U | SDC-45/45U | |
---|---|---|---|
Internal volume (L / cu ft) | 35 / 1.2 | 50 / 1.8 | |
Max. load (kg / lbs) per shelf or drawer | 5 / 11 |
| |
Number of shelves (Standard / max.) | 1 / 4 | 2 / 6 | |
Number of drawers (Standard / max.) | 1 / 4 | 1 / 6 | |
Material | Body | Polycarbonate | |
Perforated sample tray | |||
Perforated sample drawer | |||
Drying agent tray / Locker | Polypropylene / Stainless steel | ||
Seal | Silicone rubber | ||
Dimension (W×D×H) | Internal (mm / inch) | 322x367x302 / 12.7x14.4x11.9 | 322x367x422 / 12.7x14.4x16.6 |
Exterior (mm / inch) | 360×410×326 / 14.1×16.1×12.8 | 360×410×447 / 14.1×16.1×17.6 | |
Net weight (kg / lbs) | 4.9 / 10.8 | 6.2 / 13.7 | |
Cat. No. | without UV block effect | AAAD5011 | AAAD5021 |
with UV block effect (U) | AAAD5111 | AAAD5121 |
1) U models are translucent(amber-colored) desiccators with ultraviolet block effect.
▶ for Vacuum Desiccators (Cubic models)
Cat. No. | Description | VDC-11/11U | VDC-21/21U | VDC-31/31U | VDC-41/41U |
---|---|---|---|---|---|
VDC0035 | Perforated sample tray | ![]() | - | - | - |
VDC0003 | - | ![]() | ![]() | ![]() | |
VDC0037 | Drying agent tray | ![]() | - | - | - |
VDC0005 | - | ![]() | ![]() | ![]() | |
VDC0032 | Vacuum seal | ![]() | - | - | - |
VDC0033 | - | ![]() | - | - | |
VDC0015 | - | - | ![]() | - | |
VDC0034 | - | - | - | ![]() | |
AAAD4501 | Stopcock | ![]() | ![]() | ![]() | ![]() |
EDA4301 | Vacuum gauge | ![]() | ![]() | ![]() | ![]() |
▶ for Vacuum Desiccators (Round & Cylindrical models)
Cat. No. | Description | VDR-20/20G | VDR-25/25G | VDR-30/30G | VDP-25/25G | VDP-30/30G |
---|---|---|---|---|---|---|
AAAD1501 | Drying agent tray | ![]() | - | - | - | - |
AAAD1502 | - | ![]() | - | ![]() | - | |
AAAD1503 | - | - | ![]() | - | ![]() | |
AAAD1511 | Perforated sample tray | ![]() | - | - | - | - |
AAAD1512 | - | ![]() | - | - | - | |
AAAD1513 | - | - | ![]() | - | - | |
AAAD3511 | - | - | - | ![]() | - | |
AAAD3512 | - | - | - | - | ![]() | |
VDR0001 | Vacuum seal | ![]() | - | - | - | - |
VDR0002 | - | ![]() | - | ![]() | - | |
VDR0003 | - | - | ![]() | - | ![]() | |
VDR0015 | Flange locker | ![]() | - | - | - | - |
VDR0016 | - | ![]() | - | ![]() | - | |
VDR0017 | - | - | ![]() | - | ![]() | |
AAAD1521 | Stopcock | ![]() | ![]() | ![]() | - | - |
AAAD3501 | - | - | - | ![]() | ![]() | |
EDA4302 | Vacuum gauge | ![]() | ![]() | ![]() | ![]() | ![]() |