Model | TM-14SG | TM-14RB | TM-17SG | TM-17RB | TM-18QG | |
---|---|---|---|---|---|---|
Heating | Temperature range (℃ / ℉) | Max. 350 / 662 | ||||
Control | Scale | |||||
Heating power (W) | 600 | 800 | ||||
Stirring | Speed range (rpm) | 50 to 2,000 | ||||
Capacity (L / cu ft, H2O) | 20 / 0.71 | |||||
Magnetic bar, Max. | 8 x 40 / 0.31 x 1.57 | |||||
Safety | Hot top indicator (℃ / ℉) | Warning lamp (50 / 122) | ||||
Over temp. | Top plate / Main body / PCB | |||||
Over current | Current limit protection | |||||
Motor | BLDC motor | |||||
Load, Max. (kg / Ibs) | 25 / 55.12 | |||||
Top plate | Shape | Round type | Square type | |||
Material | Ceramic coated aluminum | |||||
Dimension | 140 / 5.51 | 170 / 6.69 | 180x180/ 7.08x7.08 | |||
Body | Shape | Straight body | Round handles | Straight body | Round handles | Straight body |
Material | Aluminum | |||||
Dimension | 161x290x100/ 6.34x11.42x3.94 | 210x294x99/ 8.27x11.57x3.9 | 191x330x101/ 7.52x12.99x3.98 | 240x324x100/ 9.45x12.76x3.94 | 209x326x102/ 8.22x12.83x4.0 | |
Net weight (kg / Ibs) | 2.8 / 6.17 | 3 / 6.61 | 3.5 / 7.72 | 3.6 / 7.94 | 3.8 / 8.37 | |
Electrical requirements (230V, 50/60Hz) | 3.0 A | 4.0 A | ||||
Cat. No. | AAH34245K | AAH34315K | AAH34275K | AAH34325K | AAH34285K | |
Electrical requirements (120V, 60Hz) | 5.0 A | 6.7A | ||||
Cat. No. | AAH34243U | AAH34313U | AAH34273U | AAH34323U | AAH34283U |
※ Permissible environmental conditions: temperature (5-40℃) and relative humidity (up to 80%).
※ CSA except for TM-18QG. ※ RoHS for TM-14SG.
Cat. No. | Description |
---|---|
MTT0132 | Support rod, M10 (Ø12×400mm / Ø0.47x15.75˝) |
AAA37512 | Clamp holder, C-10 (Al body, Ø17mm / Ø0.66˝) |
AAA37513 | Clamp holder, C-7 (Al body, Ø12mm / Ø0.47˝) |
AAA37514 | Clamp holder, C-5 (PP body, Ø12mm / Ø0.47˝) |
BEA1000014 | 2 Prong clamp (60mm / 2.36˝ grip) |
Cat. No. | Description | Suitable for |
---|---|---|
AAA34501 | Temperature Probe (PT 100, Max. 250℃, SN-8-4 connector sensor) | TS series |
AAA34502 | Temperature Probe (PT 100, Max. 350℃, SN-8-4 connector sensor) | |
HPS0012 | Heating Bath | T-14SG/RB, TM-14SG/RB, TS-14SG |
HPS0015 | Heating Bath | T-17SG/RG, TM-17SG/RB, TS-14SG |
HPS0059 | Transparent Safety Shield (PC) | T-14SG/RB, TM-14SG/RB, TS-14SG |
HPS0039 | Transparent Safety Shield (PC) | T-17SG/RB, TM-17SG/RB, TS-17SG |
HPS0137 | Sensor Holder (PP body, Hole 1: Ø11mm / Ø0.43˝, Hole 2: Ø10mm / Ø0.39˝, Hole 3: Ø4.2mm / Ø0.16˝) | TS series |