Magnetic Stirrers (Scale)
● Performance & Convenience
▶ Ergonomic designed, lightweight, easy to operate, and low profile.
▶ Best-in-the-class with broad speed range and suitable for high-speed rotation experimental environment.
▶ Spark-less, silent and durable BLDC motor.
▶ Wide top plate.
▶ Two non-slip silicone plate covers (white & black) provided for MS-B, T, G.
▶ Non-slip strength rubber feet.
▶ Strong magnetic coupling to ensure constant stirring.
● Safety
▶ Unit is safely designed to protect internal components from accidental spills.
▶ Built-in thermal shutdown and current limit protection.
Model | MS-12B | MS-12T | MS-17B | MS-17T | MS-22B | ||
---|---|---|---|---|---|---|---|
Technical data | Speed control | Electronic speed control | |||||
Stirring capacity (Liter, H2O) | 2 | 4 | 5 | ||||
Speed range (rpm) | 150 to 2,500 | ||||||
Speed display | None | ||||||
Motor rating input / output (W) | 2.9 / 1.6 | ||||||
Magnetic bar, Max. (Ø×L) (mm / inch) | 8×30 / 0.31×1.18 | 8×30 / 0.31×1.18 | 8×40 / 0.31×1.57 | 8×30 / 0.31×1.18 | 10×50 / 0.39×1.97 | ||
Load, max (kg / lbs) | 15 / 33.07 | 10 / 22.05 | 20 / 44.09 | 20 / 44.09 | 25 / 55.12 | ||
Top plate | Material | Polypropylene with non-slip silicon cover | |||||
Dimension (Ø, mm / inch) | 120 / 4.72 | 115 / 4.53 | 170 / 6.69 | 165 / 6.5 | 220 / 8.66 | ||
General data | Body shape | Round type | Triangle type | Round type | Triangle type | Round type | |
Body material | Polypropylene | ||||||
Dimension (W×D×H) (mm / inch) | 130×133×65 / 5.1×5.2×2.56 | 181×176×64 / 7.1×6.9×2.5 | 180×186×65 / 7.1×7.3×2.6 | 246×243×64 / 9.7×9.6×2.5 | 230×235×65 / 9.1×9.3×2.6 | ||
Net weight (kg / lbs) | 0.6 / 1.32 | 0.9 / 1.98 | 1.1 / 2.43 | ||||
Electrical requirements | AC 100 ~ 240V, 50 / 60Hz with power adapter | ||||||
Power consumption (W) | 5 | 6 | |||||
Protection class (DIN EN 60529) | IP42 | ||||||
Cat. No. | Persian blue | KR plug | AAH330115BK | AAH333115BK | AAH330215BK | AAH333215BK | AAH330315BK |
US plug | AAH330115BU | AAH33316BU | AAH330215BU | AAH33326BU | AAH330315BU | ||
Yellow | KR plug | AAH330115YK | - | AAH330215YK | - | AAH330315YK | |
US plug | AAH330115YU | - | AAH330215YU | - | AAH330315YU | ||
Orange | KR plug | - | AAH333115RK | - | AAH333215RK | - | |
US plug | - | AAH33316RU | - | AAH33326RU | - |
※ RoHS except for MS-T.
※ RoHS except for MS-T.
Cat. No. | Description |
---|---|
MTT0132 | Support rod, M10 (Ø12×400mm / Ø0.47x15.75˝) |
AAA37512 | Clamp holder, C-10 (Al body, Ø17mm / Ø0.66˝) |
AAA37513 | Clamp holder, C-7 (Al body, Ø12mm / Ø0.47˝) |
AAA37514 | Clamp holder, C-5 (PP body, Ø12mm / Ø0.47˝) |
BEA1000014 | 2 Prong clamp (60mm / 2.36˝ grip) |
Cat. No. | Description | Suitable for |
---|---|---|
MTT0144 | Plate cover (White color, Silicone Ø115mm / Ø4.53˝) | MS-12T |
MTT0146 | Plate cover (White color, Silicone Ø165mm / Ø6.49˝) | MS-17T |
MTT0002 | Plate cover (White color, Silicone Ø120mm / Ø4.72˝) | MS-12B |
MTT0003 | Plate cover (White color, Silicone Ø170mm / Ø6.69˝) | MS-17B/G |
MTT0004 | Plate cover (White color, Silicone Ø220mm / Ø8.66˝) | MS-22B/G |
MTT0143 | Plate cover (Black color, Silicone Ø115mm / Ø4.53˝) | MS-12T |
MTT0145 | Plate cover (Black color, Silicone Ø165mm / Ø6.49˝) | MS-17T |
MTT0005 | Plate cover (Black color, Silicone Ø120mm / Ø4.72˝) | MS-12B |
MTT0006 | Plate cover (Black color, Silicone Ø170mm / Ø6.69˝) | MS-17B/G |
MTT0007 | Plate cover (Black color, Silicone Ø220mm / Ø8.66˝) | MS-22B/G |
MTS0015 | Silicone pad (355×475×1mm / 13.98x18.70x0.04˝) | MS-53M |
MTS0016 | Silicone pad (235×475×1mm / 9.25x18.70x0.04˝) | MS-52M |
MTS0017 | Silicone pad (115×475×1mm / 4.53x18.70x0.04˝) | MS-51M |
MTS0041 | Silicone pad (235×310×1mm / 9.25x12.20x0.04˝) | MS-32M |
MTS0042 | Silicone pad (355×310×1mm / 13.98x12.20x0.04˝) | MS-23M/33M |
MTT0001 | Power adapter (100~240V, 50/60Hz) | MS-12B/T, MS-17B/T |
AAH33501 | Power divider (5 channels) 1) with M10 rod, adapter(100~240V, 50/60Hz), five DC plugs |
1) Power supply to max. five units at the same time.