Model | OS-7100 | OS-7200 |
---|---|---|
Shaking system | ||
Motion type | Orbital | Orbital |
Speed range (rpm) | 30 to 500 | 30 to 300 |
Max. speed per | 500rpm (max. 10 kg) | 300rpm (max. 23 kg) |
Amplitude size | 25.4 / 1 | 50.8 / 2 |
Speed stability 2) (rpm, %) | 1 | 1 |
Timer (count-down) | 9999hr 59min | 999hr 59min |
Dimension | ||
Platform (W×D) (mm / inch) | 755 x 520 / 29.6 x 20.5 | |
Body 1) (W×D×H) (mm/inch) | 755 x 627 x 151 / 29.7 x 24.7 x 5.9 | |
Net weight (Kg / lbs) | 117 / 257.9 | |
Electrical requirements (230V, 50 / 60Hz) | 0.4A | |
Cat. No. | AAH3D1415K | AAH3D1515K |
Electrical requirements (120V, 50 / 60Hz) | 0.8A | |
Cat. No. | AAH3D1465U | AAH3D1565U |
1) In Orbital Shaking mode, Regarding the maximum controllable RPM and amplitude by weight, the measurement is performed based on the default value.
2) Actual rpm allowable error for set rpm is 1rpm if setting is less than 100 rpm, ±1% if setting is higher than 100rpm.
Description | OS-2000 | OS-3000 | OS-4000 | OS-7000 Series | ||
---|---|---|---|---|---|---|
Cat.No. | Universal platform | AAA3A501-V2 | AAA23501-V3 | AAA23502-V3 | AAA23503-V3 | |
- | Flask clamps(Stainless steel) | Erlenmeyer flask size | Max. mountable flask clamps | |||
AAA23550 | for 50 ml | 20 | 36 | 49 | 88 | |
AAA23551 | for 100 ml | 16 | 28 | 39 | 68 | |
AAA23552 | for 250 ml | 8 | 14 | 24 | 39 | |
AAA23556 | for 300 ml | 8 | 14 | 24 | 39 | |
AAA23553 | for 500 ml | 6 | 10 | 16 | 28 | |
AAA23554 | for 1L | 3 | 6 | 9 | 18 | |
AAA23555 | for 2L | - | 4 | 6 | 11 | |
AAA23557 | for 2.8L | - | 3 | 5 | 8 | |
AAA23558 | for 4L | - | 1 | 4 | 6 | |
AAA23559 | for 6L | - | 1 | 3 | 5 | |
- | Flask clamps(plastic) | Erlenmeyer flask size | Max. mountable flask clamps | |||
AAA30570 | for 50 ml | 20 | 36 | 49 | 88 | |
AAA30571 | for 100 ~ 125 ml | 12 | 19 | 29 | 48 | |
AAA30572 | for 200 ml | 8 | 13 | 21 | 35 | |
AAA30573 | for 250 ml | 8 | 13 | 19 | 35 | |
AAA30574 | for 300 ml | 6 | 12 | 19 | 35 | |
AAA30575 | for 500 ml | 6 | 9 | 12 | 24 | |
AAA30576 | for 1L | 3 | 5 | 9 | 12 | |
AAA30577 | for 2L | - | 4 | 5 | 8 | |
- | Funnel clamps | Separating funnel size | Max. mountable funnel clamps | |||
AAA23562 | for 250 ml | 4 | 4 | 6 | 15 | |
AAA23563 | for 500 ml | 3 | 3 | 4 | 10 | |
AAA23564 | for 1L | 3 | 3 | 3 | 7 | |
AAA23565 | for 2L | - | 2 | 2 | 5 | |
- | Test Tube Racks 1) | Test tube size | Mountable capacity of racks | |||
AAA23581 | for 86 test tubes, ø8mm | 2 | 2 | 4 | 7 | |
AAA23582 | for 86 test tubes, ø10mm | |||||
AAA23583 | for 58 test tubes, ø12mm | |||||
AAA23584 | for 58 test tubes, ø14mm | |||||
AAA23585 | for 32 test tubes, Ø17mm | |||||
AAA23586 | for 19 test tubes, Ø25mm | |||||
AAA23587 | for 10 test tubes, Ø30mm | |||||
AAA23594 | for 10 test tubes, Ø35mm | |||||
AAA23593 | for 4 test tubes, Ø50mm | |||||
- | Microplate holders | Max. mountable microplate holders | ||||
AAA23654 | Single | 6 | 8 | 15 | 25 | |
AAA23651 | Tower | 4 | 6 | 10 | 21 | |
AAA23652 | Flat A (large) | - | - | 2 | 4 | |
AAA23653 | Flat B (small) | 1 | 2 | 3 | 6 |
1) No declination.
※ Above accessories need to be mounted on a universal platform which is sold separately.
Description | OS-2000 | OS-3000 | OS-4000 | OS-7000 Series | |
---|---|---|---|---|---|
Spring wire racks | - | AAA3A521 | AAA31521-V1 | AAA31522-V1 | AAA23514 |
Erlenmeyer flask size | Max. inserting flasks | ||||
for 50 ml | 15 | 16 | 25 | 45 | |
for 100 ml | 9 | 9 | 16 | 28 | |
for 250 ml | 4 | 4 | 9 | 18 | |
for 300 ml | 4 | 4 | 9 | 18 | |
for 500 ml | 4 | 4 | 5 | 15 | |
for 1L | 2 | 2 | 4 | 10 | |
for 2L | - | 1 | 2 | 6 | |
for 2.8L | - | 1 | 2 | 4 | |
Rubber mat | AAA3A531-V1 | AAA23531-V1 | AAA23532-V1 | AAA23534 | |
Universal attachments | AAA3A511-V1 | AAA23511-V1 | AAA23512-V1 | AAA23505 | |
Lab sticker | AAA30551 | ||||
Dimpled mat | AAA3A532 | - | - | - | |
Microplate tray | Dual stacking | AAA3A541 | - | - | - |
Large tray | AAA3A542 | - | - | - | |
Stage racks | 4 stage rack | - | AAA31541-V1 | AAA31542-V1 | AAA31702-V1 |
3 stage rack | - | - | - | AAA31703-V1 |
Controllable rpm according to water weight
LC GreenBox
Real-time monitoring and control of device operation via mobile app.
Up to 4 devices can be connected at once.