Description | No |
---|---|
Programmable pattern capacity | 100 |
Pattern repeat time | 999 |
Part repeat time | 255 |
Max. segments per a pattern | 100 |
Available max. segments* | 2000 |
Programmable process time per a segment | 0 to 99 hr. 59 min. |
* Even though the max. segments per pattern are 100, the total available segments are up to 6000 not 10000, therefore arrangement of the number of segment and patterns will need to be done properly.
● K - SERIES
● specifications
Model | KMV-012 | KMV-025 | KMV-040 | KMV-070 | KMV-100 | |
---|---|---|---|---|---|---|
Temperature data | ||||||
Range (℃ / ℉) | -35 to 180 / -31 to 356 | |||||
Fluctuation (±℃ / ℉)1),2) | at -40℃ | 0.5 / 0.9 | 0.5 / 0.9 | 0.3 / 0.54 | 0.2 / 0.36 | 0.3 / 0.54 |
at -25℃ | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 | 0.2 / 0.36 | 0.2 / 0.36 | |
at -10℃ | 0.3 / 0.54 | 0.3 / 0.54 | 0.2 / 0.36 | 0.3 / 0.54 | 0.3 / 0.54 | |
at 25℃ | 0.2 / 0.36 | 0.2 / 0.36 | 0.5 / 0.9 | 0.4 / 0.72 | 0.2 / 0.36 | |
at 70℃ | 0.3 / 0.54 | 0.3 / 0.54 | 0.4 / 0.72 | 0.3 / 0.54 | 0.2 / 0.36 | |
at 100℃ | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 | |
at 150℃ | 0.2 / 0.36 | 0.2 / 0.36 | 0.3 / 0.54 | 0.2 / 0.36 | 0.2 / 0.36 | |
at 180℃ | 0.4 / 0.72 | 0.4 / 0.72 | 0.3 / 0.54 | 0.3 / 0.54 | 0.2 / 0.36 | |
Gradient (±℃ / ℉)1) | at -40℃ | 0.5 / 0.9 | 0.5 / 0.9 | 1.2 / 2.16 | 0.6 / 1.08 | 0.3 / 0.54 |
at -25℃ | 0.6 / 1.08 | 0.6 / 1.08 | 1.2 / 2.16 | 0.7 / 1.26 | 0.4 / 0.72 | |
at -10℃ | 0.7 / 1.26 | 0.7 / 1.26 | 1.2 / 2.16 | 0.8 / 1.44 | 0.4 / 0.72 | |
at 25℃ | 0.7 / 1.26 | 0.7 / 1.26 | 1.1 / 1.98 | 0.8 / 1.44 | 0.5 / 0.9 | |
at 70℃ | 0.8 / 1.44 | 0.8 / 1.44 | 1.7 / 3.06 | 0.9 / 1.62 | 0.7 / 1.26 | |
at 100℃ | 1 / 1.8 | 1 / 1.8 | 1.9 / 3.42 | 1.1 / 1.98 | 0.8 / 1.44 | |
at 150℃ | 1 / 1.8 | 1 / 1.8 | 2.3 / 4.14 | 0.5 / 0.9 | 0.7 / 1.26 | |
at 180℃ | 1.4 / 2.52 | 1.4 / 2.52 | 2.3 / 4.14 | 0.8 / 1.44 | 0.8 / 1.44 | |
Heating time (min)2) | from -40℃ to 25℃ | 23 | 23 | 23 | 20 | 23 |
from -25℃ to 25℃ | 20 | 20 | 19 | 20 | 18 | |
from -10℃ to 25℃ | 14 | 14 | 17 | 15 | 14 | |
from 25℃ to 70℃ | 17 | 17 | 21 | 19 | 21 | |
from 25℃ to 100℃ | 31 | 31 | 29 | 44 | 44 | |
from 25℃ to 150℃ | 61 | 61 | 48 | 82 | 90 | |
from 25℃ to 180℃ | 65 | 65 | 55 | 100 | 76 | |
from -40℃ to 180℃ | 92 | 92 | 79 | 102 | 203 | |
from -25℃ to 120℃ | 68 | 68 | 66 | 67 | 99 | |
from -40℃ to 5℃ | 15 | 15 | 13 | 10 | 19 | |
from 5℃ to 125℃ | 53 | 53 | 54 | 80 | 171 | |
from 125℃ to 180℃ | 24 | 24 | 12 | 12 | 13 | |
Cooling time (min)2) | from 25℃ to -40℃ | 41 | 41 | 37 | 38 | 44 |
from 25℃ to -25℃ | 20 | 20 | 20 | 17 | 20 | |
from 25℃ to -10℃ | 13 | 13 | 15 | 10 | 15 | |
from 70℃ to 25℃ | 16 | 16 | 16 | 13 | 15 | |
from 100℃ to 25℃ | 25 | 25 | 25 | 18 | 27 | |
from 150℃ to 25℃ | 81 | 81 | 110 | 103 | 290 | |
from 180℃ to 25℃ | 152 | 152 | 173 | 177 | 310 | |
from 180℃ to -40℃ | 180 | 180 | 221 | 212 | 361 | |
from 120℃ to -25℃ | 43 | 43 | 46 | 48 | 48 | |
from 180℃ to 125℃ | 113 | 113 | 150 | 153 | 292 | |
from 125℃ to 5℃ | 33 | 33 | 36 | 27 | 31 | |
from 5℃ to -40℃ | 34 | 34 | 35 | 32 | 38 | |
Recovery time after door was opened for 30sec (min)2) | at -40℃ | 8 | 8 | 6.5 | 7 | 6 |
at -25℃ | 3.5 | 3.5 | 7.5 | 6 | 7 | |
at -10℃ | 2.5 | 2.5 | 6.5 | 6.5 | 6.5 | |
at 25℃ | 4 | 4 | 5.5 | 4.5 | 5 | |
at 70℃ | 4 | 4 | 5.5 | 5 | 8 | |
at 100℃ | 4 | 4 | 6.5 | 6 | 6 | |
at 150℃ | 4 | 4 | 4.5 | 4.3 | 3.5 | |
at 180℃ | 11.5 | 11.5 | 6 | 5 | 4 | |
Chamber volume (L / cu ft) | 125 / 4.41 | 253 / 8.93 | 420 / 14.83 | 720 / 25.43 | 1000 / 35.31 | |
Quantity of shelves (standard / max) | 2 / 6 | 2 / 9 | 2 / 11 | 2 / 15 | 2 / 16 | |
Distance of between shelves (mm / inch) | 30 / 1.2 | |||||
Max. load per shelf (kg / lbs) | 15 / 33.1 | 20 / 44.1 | 30 / 66.1 | 40 / 88.2 | 45 / 99.2 | |
Permitted total load (kg / lbs) | 50 / 110.2 | 70 / 154.3 | 90 / 198.4 | 120 / 264.6 | 150 / 330.7 | |
Dimension (W×D×H) | Interior (mm / inch) | 500×500×500/ 19.7×19.7×19.7 | 600×650×650/ 23.6×25.6×25.6 | 750×700×800/ 29.5×27.6×31.5 | 900×800×1000/ 35.4×31.5×39.4 | 1000×910×1100/ 39.4×35.8×43.3 |
Exterior (mm / inch) | 1070×775×1385/ 42.1×30.5×54.5 | 1170×925×1585/ 46.1×36.4×62.4 | 1370×975×1780/ 53.9×38.4×70.1 | 1495×1625×1650/ 58.9×64×65 | 1595×1725×1800/ 62.8×67.9×70.9 | |
Net weight (kg / lbs) | 170 / 374.8 | 260 / 573.2 | 320 / 705.5 | 390 / 859.8 | 440 / 970 | |
Interface port | Basically RS-232C [RS-485(maximum 32 units control)-optional] | |||||
Electrical data & Ordering information | ||||||
Electrical requirements (230V, 60Hz, 1P, A) | 19.2 | 26 | ||||
Cat. No. | AAHK9011K | AAHK9021K | - | - | - | |
Electrical requirements (230V, 50Hz, 1P, A) | 19.2 | 26 | ||||
Cat. No. | AAHK9012K | AAHK9022K | - | - | - | |
Electrical requirements (380V, 50Hz, 3P, A) | 12.5 | 18 | 19.4 | |||
Cat. No. | - | - | AAHK9038K | AAHK9048K | AAHK9058K |
1) According to IEC 60068-3-5
2) According to DIN 12880
※ Above specification value is recorded by 230V/60Hz, 380V/50Hz.
※ Above specifications can be changed without prior notice.