Pharmaceutical Refrigerator (PSR3-70)
● Obtained Medical Device Certificate
Certificate of medical device management systems.
● Structural functional features
▶ Applies patented Dual Management System to keep standby controller operating automatically and maintains stable temperature even if main controller fails. (patent reg.10-1550400) (except for PSR3-70 model)
▶ Separate temperature sensors connected to the display monitor the internal temperature independently.
▶ Verified temperature uniformity with measurements performed at 27 points.
▶ Designed based on DIN 58375 (pharmaceuticals refrigerator conditions and tests)
▶ Equipped with easy-to-move/install caster.
▶ Clean use with dew-free structure.
● Use Convenience Features
▶ Monitor via mobile app anytime, anywhere with LC Connected (mobile monitoring system) connection.
(when purchased LC GreenBox, only PSR3-70)
▶ Built-in voice alarm system transmits voice messages to specified users (up to 7 phones) if there is an abnormality in the device.
▶ Includes 7-day circular chart temperature recorder. (except for PSR3-70 model)
▶ Stable temperature control by dedicated controller.
▶ Application of Lab Companion's specialized defrost control technology.
▶ Glass door and LED lighting make it easy to observe inside.
● Outstanding Safety
▶ Temperature deviation alarm function. (Hi&Low temperature)
▶ Malfunction prevented by controller lock function.
▶ Door lock with key as standard.
▶ Notification function when door is opened for a long time.
▶ Back up battery in case of power failure.(option, PSR3)
▶ Enhanced security with digital door lock. (only PSR3)
● specifications
Model | PSR3-70 (CE Certified) | PSR- 3001 | PSR- 6501 | ||
---|---|---|---|---|---|
Temperature range (℃ / ℉) | 2 to 10 / 35.6 to 50 1) | 2 to 10 / 35.6 to 50 1) | 2 to 10 / 35.6 to 50 1) | ||
Chamber volume (L / cu ft) | 73 / 2.6 | 303 / 10.7 | 614 / 21.7 | ||
Refrigerator (HP) | - | 1 / 6 | 1 / 3 | ||
Dimensions | |||||
Internal (WⅹDⅹH, mm / inch) | 418 x 440 x 400 / 16.5 x 17.3 x 15.7 | 550 x 550 x 1000 / 21.7 x 21.7 x 39.4 | 700 x 640 x 1370 / 27.6 x 25.2 x 53.9 | ||
External (WⅹDⅹH, mm / inch) | 522 x 600 x 725 / 20.6 x 23.6 x 28.5 | 670 x 770 x 1515 / 26.4 x 30.3 x 59.6 | 820 x 860 x 1885 / 32.3 x 33.9 x 74.2 | ||
Net weight (Kg / lbs) | 67 / 147.7 | 130 / 286.6 | 210 / 463 | ||
Shelf | |||||
Quantity of shelves (standard/max.) | 2 / 3 | 3 / 11 | 3 / 15 | ||
Load per shelf (kg / lbs) | 30 / 66.1 | 26 / 57.3 | 30 / 66.1 | ||
Electrical data & Ordering information | |||||
230V | 50Hz, 1.1A | 60Hz, 1.1A | 50/60Hz, 2.8A | 50Hz, 3.8A | 60Hz, 3.8A |
Cat. No. | AAHE6302K | AAHE6301K | AAHE60151K | AAHE60221K | AAHE60211K |
120V | 60Hz, 2.9A | 60Hz, 5.5A | 60Hz, 2.9A | ||
Cat. No. | AAHE6303U | AAHE60313U | AAHE60231U |
※ According to DIN 58345 (pharmaceuticals refrigerator conditions and tests)
1) 4℃ Set point