Crops | Soil Drench | Leaf surface fertilization | ||
---|---|---|---|---|
Concentration (1,000L) | Cycle | CycleConcentration (1,00L) | Cycle | |
Cucumber | 1Kg | From planting time till growth stage | 1Kg | Use of powdery mildew pesticide |
1.5Kg | Harvest | |||
Tomato | 1.5Kg | From planting time to flowering stage | 2Kg | 2 to 6 times a week |
1Kg | Harvest | |||
Melon, watermelon | 750 g | From planting time to flowering stage | 2kg | From the time of the first fruit 2 to 6 times a week |
500g | Harvest | |||
Strawberry | 1.5Kg | From planting time to flowering stage | 1~2Kg | Supply 3 to 4 times during Harvest |
1Kg | Harvest | |||
Red pepper, bell pepper | 1.5Kg | From planting time to flowering stage | 1Kg | Use of powdery mildew pesticide |
1Kg | Growing stage | |||
500g | Harvest |
Crops | Soil Drench | Leaf surface fertilization | ||
---|---|---|---|---|
Concentration (g/one tree) | Cycle | Concentration (1,000L) | Cycle | |
Citruses | 400 | From winter to spring | 3kg | Monthly supply for 2 consecutive months since October |
100 | From summer to early winter | 1Kg | Supplied 6 times in 10-15 intervals in summer and early autumn | |
Grapes | 150 | Until the branch | 1Kg | 1 time during fruit 1 time during |
50 | Until fruit | |||
Apple, pear | 600 | During fruit | 1~2Kg | From fruiting until coloration 2 to 4 times a week |
● Precautions