● Over Print Varnish
Gravure ● Flexo ● ● ●
| Characteristic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat- resistance | Matt | Slip | Non-Slip | High gloss | Scratch- resistance | Soft-feel | Water-resistance | Oil-resistance | ||
Solvent- based | PET | ● | ● | ● | ● | ● | ● | ● | ||
PE | ● | ● | ● | ● | ● | ● | ● | |||
OPP | ● | ● | ● | ● | ● | ● | ● | |||
Breathable FIlm | ● | ● | ● | ● | ● | ● | ● | |||
Non- Woven | ● | ● | ● | ● | ● | ● | ● | |||
Water- bases | MANILA | ●● | ● | ●● | ●● | ●● | ●● | ●● | ●● | ●● |
KRAFT | ●● | ●● | ●● | ●● | ●● | |||||
Art Paper | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | |
Shopping Bag | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | |
High-gloss Paper | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | |
Paper Cup | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ||
UV | Paper | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | |
Plastic | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ||
Cardboard | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ||
RIGID | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ||
Flexible PVC | ●● | ●● | ●● | ●● | ●● | ●● | ●● | ●● |
● Media Coating
- Product Specification
Product | Appilcation | Description | Charateristic |
---|---|---|---|
Backlit coating | - Illuminated poster - PET film - Synthetic paper - Rc paper -PVC | This solvent-based media backlut coating agent product can be applied to the advertisement industry such as departmet stores, subways, airport, menu bard, directory sigh and etc. it performs perfect light diffusion effect and vivid color expression with/without light. | - Eco-friendly product - Fast dry speed - Excellent matt surface - Excellent gloss surface - Excellent durability |
Indigo paper coating | - Paper | This water-based indigo media paper coating agent performs outstanding productivity compared to formal ink jet and it is combined advantages of difital printing and offset. also, printed paper applied with our prduct has qualified two to three-star rating for HP's star rating system. | - Eco-friendly product - Digital + offset - Fast printing / Fast lead time - Immediate correction is available - Various expression to each print out is available - Outstanding color elaboration - Appropriate for both various / narrow range of product range |
- Properties for backlit coating
Main component | PVC copolymer |
Appearance | Milky white |
Solid content(%) | 22± |
Viscosity(cps) | 500±200 |
solvent | MEK |