Medical Plaster
● Dental Treatment (1)
- It is so fine that it can make an accurate model(Medical Plaster) with a high-quality surface.
- Its expansion rate is stable, resulting in an accurate model.
- Its strength and solidity are superior.
● Uses (1)
- Impression, Buried artificial teeth, Models
● Kind of Products (1)
Kind | Type | Water consistancy | Mixing time | Setting time | Setting Expansion | Dry compressive | Color | Packing |
---|---|---|---|---|---|---|---|---|
Plaster | Super Gemma20 | 19-20 | 1 | 11 | 0.08 | 600(24hr before) | Gold Brown | 18kg(1.5kg x 12ea) |
Mega Gemma23 | 23 | 1 | 11 | 0.15 | 400(24hr before) | Yellow, Blue | 18kg(1.5kg x 12ea) | |
Orthodontic Gemma24 | 24 | 1 | 11 | 0.15 | 400(24hr before) | White | 18kg(1.5kg x 12ea) | |
Neo Gemma70 | 40 | 1 | 10 | 0.1 | 110(24hr before) | White | 20kg Zone | |
Hard stone | ND-Y | 24 | 1 | 9 | 0.08 | 750 | Light yellow | 1.5kg x 16, 24kg |
ND-P | 23 | 1 | 10 | 0.10 | 800 | Light Pink | 1.5kg x 16, 24kg | |
ND-G | 24 | 1 | 11 | 0.20 | 150 | Light Brown | 1.5kg x 16, 24kg | |
ND-W | 25 | 1 | 10 | 0.25 | 700 | Snow white | 25kg |
● Characterize (2)
- It is of high quality that allows easy molding, high air ventilation and rapid drying.
- It is very solid and light.
● Uses (2)
- Orthopedic plaster bandages.
● Kind of Products (2)
Type
| Water | Setting time | Wet | Dry | Setting | Color |
---|---|---|---|---|---|---|
G-1 | 45 | 10 | 22 | 320 | 0.15 | White |
G-2 | 42 | 12 | 24 | 350 | 0.15 | White |