Special Double Coated Adhesive Tape
● Applications
- Used for permanent adhersion or splicing materials(metals, plastic sheets, decorative panels, electricity/electron appliances, automotive parts, palstic foams, etc...)
● Technical Data & Features
Item No. | Name of Production | Thickness (mm) | TACK (Ball No.) | Adhesion (gf/cm) | Features |
712 | Non-woven | 0.14 | 10 | 720 | · Good high shear properties |
0.09 | 7 | 600 | |||
722 | PET12µ | 0.13 | 8 | 680 | · Good water resistant · Adhesion is strong and no adhesive thransfer on adherend |
0.20 | 18 | 800 | |||
742 | Paper | 0.14 | 13 | 680 | · Good tack, adhesion, heat-resistant |
● Applications
- Used for splicing film, paper, glass cloth, non-woven cloth, in coating, foaming, penetration process which need high temperature (corrugator for carton box, paper manufacture, transfer paper, gravure printing)
● Technical Data & Features
Item No. | Name of Production | Thickness (mm) | TACK (Ball No.) | Adhesion (gf/cm) | Features |
743 | Paper | 0.15 | 22 | 640 | · Excellent tack, Good heat-resistance |
0.13 | 18 | 640 | · Good tack, Excellent heat-resistance(200°C) (used to form process) | ||
0.10 | 16 | 560 |
● Applications
- Used for general adhersion, computer embroidery fixing, leather gaments, stationary, etc...
● Technical Data & Features
Item No. | Name of Production | Thickness (mm) | TACK (Ball No.) | Adhesion (gf/cm) | Features |
741 | Paper | 1.10 | 10 | 2000F | · Good a property, Low price |
0.08 | 9 | 1800F | |||
731 | PET25µ | 0.10 | 10 | 2000F |
● Applications
- Splicing of paper in the paper industry
- Precss for solvent resistance
● Technical Data & Features
| ||||||||||||
* Maximum width 12mm, Maximum length 500m * F : Cohesion destructions |