Specification
Characteristics | COMPACTA | CONOACTA | CINOACTA | CINOACTA |
Bag output | 700 | 1000 | 1300 | 1600 |
Bag min.-max. volume | 5-80(100) | 5-80(100) | 5-80(100) | 5-80(100) |
Full bag min. Dimensions | 300*400 | 300*400 | 300*400 | 300*400 |
Full bag mzx. Dimensions | 470*900 | 470*900 | 470*900 | 470*900 |
Film thickness | 90-220 | 90-220 | 09-220 | 90-220 |
Reel diameter without gusseting unit | 1400 | 1400 | 1400 | 1400 |
Reel diameter with gusseting unit | 1500 | 1500 | 1500 | 1500 |
Reel max. Weight(with and without gusseting unit) | 550-1000 | 550-1000 | 550-1000 | 550-1000 |
Installed power/average consumption | 11kw | 13kw | 16kw | 16kw |
Installed power/consumption with K-sealing unit | 14.5kw | 16.5kw | 19.5kw | 19.5kw |
Air pressure/air consumption per bag | 6/180 | 6/180 | 6/110 | 6/110 |
Air pressure/air consumption per bag with seal cleaning device | 6/220 | 6/220 | 6/150 | 6/150 |
Machine dimensions | 4700*1600*2200h | 4700*1600*2200h | 4700*1600*2200h | 4700*1600*2200h |
Required aspiration Nmc/h-bar | 400-0,04 | 400-0,04 | 600-0,04 | 900-0,04 |
Application
◆ Chemical Fertilizers | ◆ Ceramic frits |
◆ Food Pasta | ◆ Glass beads |
◆ Granular plastics | ◆ Absorbents |
◆ Dry salt | ◆ Insecticides |
◆ Flake and granule form resins | ◆ Spices |
◆ Brewer's yeast in granules | ◆ Textile fibers |
◆ Animal foods |