GRADE | Features | Typical Uses |
|---|---|---|
2010 | Super high-impact grade. Highest molecular weight category. | Ski binding parts, clips |
SH210 | Similar to 2010, but comparable to Tenac-C copolymer in molding-process | Ski binding parts, clips |
3010 | High-impact, high-elongation grade. 2nd-highest molecular weight category. | Ski binding parts, rollers |
SH310 | Similar to 3010, but comparable to Tenac-C copolymer in molding-process | Ski binding parts, rollers |
4010 | High-impact, high-elongation grade. Medium viscosity. | Tape recorder and VCR parts, |
SH410 | 4Similar to 4010, but comparable to Tenac-C copolymer in molding-process | Tape recorder and VCR parts, |
4060 | Medium-viscosity grade with reduced sliding noise. | Motor parts |
5010 | General-purpose grade. Balanced flowability and mechanical properties. | Gears, cams |
SH510 | Similar to 5010, but comparable to Tenac-C copolymer in molding-process | Gears, cams |
7010 | High-flow grade. Suited for thin-wall, long-flow-distance moldings. | Fasteners, aerosol valve parts, |
SH710 | Similar to 7010, but comparable to Tenac-C copolymer in molding-process | Fasteners, aerosol valve parts, |
.png)
GRADE | Features | Typical Uses |
|---|---|---|
3510 | High-impact, high-elongation grade. Increased molecular weight. | Rollers, conveyor parts |
4520 | General-purpose grade. | Gears, cams, hose joints, clips, switches, |
5520 | Similar to 4520, but with higher flow. | Gears, cams, hose joints, clips, switches, |
7520 | High-flow grade. Suited for thin-wall, long-flow-distance moldings. | Lighters, aerosol valves, fasteners |
8520 | Super high-flow grade. | Lighters, aerosol valves, fasteners |
.png)
 2.png)
 3.png)