FIREGUARD (Teijin Chemicals ltd)
High quality flame-retardant agents for plastics, which provide higher safety and environmental compatibility
1. FIRE GUARD FG-8500
● Structural Formula
● Structural Formula
- Bromine-based flame retardant with excellent heat resistance.
- Higher bromine content than that of FG-7000 series because it binds TBP (tribromophenol).
- Nonblooming-type flame retardant.
- Particularly effective for use with polyester, polycarbonate, and other resins molded at high temperatures.
- Exhibits flame retardant effects to a certain degree when used alone, but is much more effective when combined with auxiliary compounds such as antimony trioxide.
● Properties
Appearance | White powder |
---|
Solution color | APHA50 or below(2g/50ml CH2CL2) |
---|
Bromine content | 58.0% |
---|
Fusing point | 205-225℃ |
---|
Specific gravity | 2.1 |
---|
Solubility | (g/100g solvent, 25℃) Methylene chloride: 265 Tetrahydrofuran: 250 Methanol: 0.1 or less Water: 0.1 or less |
---|
● Feature of Fire Guard
Fire Guard 2000 | Feature of Product |
---|
Fire Guard 3000 | Feature of Product |
---|
Fire Guard 3100 | Feature of Product |
---|
Fire Guard 7500 | Feature of Product |
---|
Fire Guard 8500 | Feature of Product |
---|
 2.png)