BOC CARE SERIES
● Characteristics
BOC Refrigerants is part of Calor Gas - the acknowledged experts and industry leaders is LPG (hydrocarbons) CARE was formed in 1993 as a natural diversification of Calor's core business Calor had already used its expertise helping the aerosol industry move away from CFCs in the mid-80s Our expertise in hydrocarbons gives CARE the leading position in the refrigeration industry CARE is the trade name for Calor Gas refrigerants. CARE refrigerants are a range of natural hydrocarbon refrigerants selected and formulated as replacements for CFC, HCFC and HFC refrigerants for use in air conditioning and refrigeration systems.
▶ Packing : 420gr/CAN, 3.5Kg/ 12Kg/ 46 Kg Cylinder
● Physical Properties
Refrigerant | Normal b.p | Latent heat | Application Range | Replacement |
CARE 10 | -11.7℃ | 367 KJ/Kg | high/medium temperature; domestic appliances. | CFC-12, HFC-134a |
CARE 30 | -31.7℃ | 367 KJ/Kg | high/medium temperature; commercial, automotive, domestic. | CFC-12, HFC-134a |
CARE 40 | -42.1℃ | 439 KJ/Kg | high/medium/low temperature ; commercial & industrial refrigeration & A/C, heat pumps, chillers. | R-502, HCFC-22, HFC-404A, HFC-407C, HFC-507 |
CARE 45 | -47.7℃ | 338 KJ/Kg | high/medium/low temperature ; commercial & industrial refrigeration & A/C, heat pumps, chillers. | R-502, HCFC-22, HFC-404A, HFC-407C, HFC-507 |
CARE 50 | -49.1℃ | 443 KJ/Kg | high/medium/low temperature ; commercial, industrial & process refrigeration & A/C, heat pumps, chillers. | R-502, HCFC-22, HFC-404A, HFC-407C, HFC-507 |
* All conditions given at +25℃ (dew point).
Boiling points at standard atmospheric pressure (101.325kPa)