DERAKANE epoxy vinyl ester resins
● Bisphenol-A Epoxy Vinyl Ester Resins
1) DERAKANE MOMENTUM 411-350
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 370 |
Styrene Content(%) | 35 |
Density @25ºC(77ºF) g/㎖ | 1.046 |
Commercial Warranty, dark, @25ºC(77ºF), months | 12 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 86/12,000 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.2/4.6 |
Tensile Elongation(%) | 5.0/6.0 |
Flexural Strength, Mpa/psi | 150/22,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.4/4.9 |
Heat Distortion Temperature, °C/°F | 105/220 |
Barcol Hardness | 35 |
Specific Gravity | 1.14 |
Application |
2) DERAKANE 441-400 Epoxy Vinyl Ester Resin
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 430 |
Styrene Content(%) | 33 |
Density @25ºC(77ºF) g/㎖ | 1.07 |
Commercial Warranty, dark, @25ºC(77ºF), months | 9 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 90/13,000 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.3/4.8 |
Tensile Elongation(%) | 5.0~6.0 |
Flexural Strength, Mpa/psi | 145/21,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.4/5.0 |
Heat Distortion Temperature, °C/°F | 120/245 |
Barcol Hardness | 35 |
Specific Gravity |
|
Application |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 325 |
Styrene Content(%) | 33 |
Density @25ºC(77ºF) g/㎖ | 1.08 |
Commercial Warranty, dark, @25ºC(77ºF), months | 10 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 85/12,500 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.6/5.2 |
Tensile Elongation(%) | 3.0/4.0 |
Flexural Strength, Mpa/psi | 130/19,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.8/5.5 |
Heat Distortion Temperature, °C/°F | 150/300 |
Barcol Hardness | 40 |
Application |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 400 |
Styrene Content(%) | 35 |
Density @25ºC(77ºF) g/㎖ | 1.14 |
Commercial Warranty, dark, @25ºC(77ºF), months | 10 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 86/12,000 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.2/4.6 |
Tensile Elongation(%) | 5.0/6.0 |
Flexural Strength, Mpa/psi | 150/22,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.4/4.9 |
Heat Distortion Temperature, °C/°F | 105/220 |
Barcol Hardness | 35 |
Specific Gravity |
|
Application |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 400 |
Styrene Content(%) | 38 |
Density @25ºC(77ºF) g/㎖ | 1.23 |
Commercial Warranty, dark, @25ºC(77ºF), months | 4 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 85/12,300 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.4/5.0 |
Tensile Elongation(%) | 5 |
Flexural Strength, Mpa/psi | 150/21,700 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.6/5.2 |
Heat Distortion Temperature, °C/°F | 110/230 |
Barcol Hardness | 40 |
Specific Gravity | 1.34 |
Application |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 291 |
Styrene Content(%) | 37 |
Density @25ºC(77ºF) g/㎖ | 1.15 |
Commercial Warranty, dark, @25ºC(77ºF), months | 4 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 76/10,500 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3.4/5.0 |
Tensile Elongation(%) | 3.0-4.0 |
Flexural Strength, Mpa/psi | 138/19,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.6/5.3 |
Heat Distortion Temperature, °C/°F | 121/250 |
Application | Exceptional resistance to high temperature corrosive flue gas condensates, Preferred choice for high temperature fume/flue gas handling equipment where fire retardance(2) is required |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 360 |
Styrene Content(%) | 40 |
Density @25ºC(77ºF) g/㎖ | 1.02 |
Commercial Warranty, dark, @25ºC(77ºF), months | 6 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 76/11,000 |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 2.9/4.2 |
Tensile Elongation(%) | 8-10 |
Flexural Strength, Mpa/psi | 132/19,000 |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.3/4.8 |
Heat Distortion Temperature, °C/°F | 82/180 |
Barcol Hardness |
|
Compression Strength, Mpa/psi | 110(16,000) |
Compressive Modulus, Gpa[10ⁿ(n=5)psi | 3(4.2) |
Application | Offers double or triple toughness performance without loss of physical strength or chemical resistance, Resin of choice as a primer resin to prepare a substrate surface for application of a corrosion resistant lining |
Typical Properties | |
Dynamic Viscosity @25ºC(77ºF), mPa.s | 320 |
Styrene Content(%) | 43 |
Density @25ºC(77ºF) g/㎖ | 1.04 |
Commercial Warranty, dark, @25ºC(77ºF), months | 6 |
Typical Room-Temperature Properties | |
Tensile Strength, Mpa/psi | 69 (10,000) |
Tensile Modulus, Gpa10ⁿ(n=5)psi | 3(4.2) |
Tensile Elongation(%) |
|
Flexural Strength, Mpa/psi | 115(16,700) |
Flexural Modulus, Gpa[10ⁿ(n=5)psi | 3.(4.4) |
Heat Distortion Temperature, °C/°F | 85/185 |
Barcol Hardness | 30 |
Compression Strength, Mpa/psi |
|
Compressive Modulus, Gpa[10ⁿ(n=5)psi |
|
Application |