Silicone Antifoaming Agent
● Foamase™ SI Series
▶ Product Description
Product Name | Product Specification | |||||
---|---|---|---|---|---|---|
Exterior | pH | Viscosity(cps) | Non-volatile Content (%) | Ionic Character | ||
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 700 | 15 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 2,500 | 25 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 700 | 12 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 500 | 15 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 1,000 | 20 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 6.5 ± 1.0 | Below 2,000 | 20 ± 1.0 | Weak anion | |
Foamase | Liquefied white emulsifying agent | 7.0 ± 1.0 | Below 500 | 10 ± 1.0 | Weak anion |
▶ Product Purpose
- Wastewater treament process of various industries
- Dyeing compound and various chemical processes
- Wastewater treatment process of dyeing and screen printing factory
- Tissue paper and toilet paper production line
- Size press
- Inhibits foaming of coating color
- Removes foaming in various emulsion products
▶ Product Merit
- Antifoaming agent with strong de-aerating power, and oustanding effect with only a small amount of injection
- Easy to use, being emulsified and dispersed in cold water, and does not produce pitch trouble
- Strong foam inhibition / antifoaming in a wide range of temperature, and effective foam inhibition / antifoaming in low temperatures (below 20℃) and high temperatures