Aluminum Sulfate (Liquid, Solid)
● Model No.
- KS M 1411
● Specifications
Item | Solid water use | Liquid water use | 1 sort of industrial use | 3 sort of industrial use |
PH | over 3.0 | over 3.0 | over 3.0 | over 3.0 |
Insolubility (%) | under 0.3 | - | under 0.1 | - |
Aluminum oxide (%) | over 16 | over 8 | over 17 | over 8 |
Steel (%) | under 1 | under 0.3 | under 0.1 | under 0.02 |
Nitrogen ammonia (%) | under 0.03 | under 0.01 | - | - |
Arsenic(PPM) | under 20 | under 10 | - | - |
Manganese(PPM) | under 50 | under 25 | - | - |
Cadmium(PPM) | under 4 | under 2 | - | - |
Lead (PPM) | under 20 | under 10 | - | - |
Mercury (PPM) | under 0.4 | under 0.2 | - | - |
Chrome(PPM) | under 20 | under 10 | - | - |
Outside form | - | - | - | - |
● Product Features
-Because of even oxidation aluminum density and no toxicity input of large quantity is available and iron chloride which doesn't stain equipment is a general cohesion
● Technology & Certification
- KS M 1411