Liquid Sodium Silicate
● Model No.
- KS M 1415
● Specifications
Item | Sort 1 | Sort 2 | Sort 3 | Sort 4 |
Specific gravity(20 degree) | over 1.690 | over 1.590 | over 1.380 | over 1.260 |
Insolubility(%) | under 0.2 | under 0.2 | under 0.2 | under 0.2 |
Natrium oxide (%) | 17~18 | 14~15 | 9~10 | 6~7 |
Silicone dioxide(%) | 36~38 | 34~35 | 28~30 | 23~25 |
Iron dioxide(%) | under 0.05 | under 0.05 | under 0.03 | under 0.03 |
● Product Features
- As an inorganic compound belonging to the organic category and is different from general organic by match rate and melting. Beginning from sodium oxide, 1.6 silicate dioxide to sodium oxide, 4 silicate dioxide that is be called colloidal silicate and this aqueous solution is named silica.
Having a high viscosity and as a limpid liquid getting harder by dehydration and counteractions. Named water Glass, liquid sodium dioxide
● Technology & Certification
- KS M 1415