| Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features |
Extra High Voltage | DYM-545HV | 1.12 | 0.30/1.20 | EBA resin, Acetylene Black | Conductor & Bonded Insulation Shield Excellent heat resistance |
High Voltage | DYM-542HV | 1.14 | 0.50/1.50 | EBA resin,Super Clean Furnace Black | Ethyene-propylene Rubber Very suitable to use in high voltage power cable |
HVDC | DYM-560HVDC | 1.11 | 0.30/1.30 | EBA resin, Acetylene Black | Excellent surface smoothness |
CNT HV | DYM-550HV | 1.00 | 0.50/2.00 | Polyolefin resin, Carbon Nano Tube | Carbon Nano Tube Technology |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.
| Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features |
Conductor | DYM-511 | 1.11 | 4.50/13.00 | Bonded Type-Outdoor Cable | Reduced Viscosity Good Fluidity and |
DYM-515 | 1.14 | 0.50/5.50 | Bonded Conductor Shielding Compound | Good Fluidity and High Resistance to Scorch | |
DYM-517 | 1.14 | 1.00/4.50 | Bonded Conductor Shielding | Good Fluidity High Resistance to Scorch | |
DYM-518 | 1.11 | 1.50/10.00 | Bonded Conductor Shielding Compound | Good adhesion to Al Conductor High Resistance to scorch and Good Fluidity | |
DYM-515T | 1.14 | 0.30/3.00 | Tree Retardant Bonded Insulation Shielding Compound | Good Fluidity and Electrical Conductivity High Resistance to Scorch | |
Conductor | DYM-521 | 1.15 | 0.60/6.00 | Conductor and Insulation Shielding Compound | Good Surface smoothness |
DYM-527 | 1.15 | 0.30/4.00 | Conductor and Insulation Shielding Compound | Good Surface smoothness | |
Insulation | DYM-625ES | 1.17 | 1.00/10.00 | Easy Strippable Insulation Shielding Compound | Good strip force over a wide temperature High Resistance to Scorch |
DYM-617 | 1.17 | 3.00/7.00 | Strippable Insulation Shielding Compound | Good Fluidity | |
DYM-618 | 1.18 | 0.70/3.00 | Easy Strippable Insulation Shielding Compound | Good strip force over a wide temperature High Resistance to Scorch | |
DYM-626 | 1.17 | 1.80/15.00 | Easy strippable Insulation Shielding Compound | Strippable for long run extrusion without Scorch | |
DYM-637ES | 1.19 | 3.00/7.00 | Strippable Insulation Shielding Compound | Very easy strippable for EPR Insulation | |
DYM-625EST | 1.15 | 1.00/3.50 | Tree Retardant Insulation Shielding Compound | Good Fluidity and Electrical Conductivity High Resistance to Scorch |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.
| Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features |
Semicon Shield | DYM-710 | 1.05 | 1.50/2.00 | Thermoplastic Semiconductive Jacketing Compound | Excellent electrical · physical properties |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.