| Grade | Density (g/cm³) | Oxygen Index | Application | Special Features |
Jacketing Compound | DYM-7650NFR | 1.54 | 45 | HFFR Insulation (105°C) | Thermosetting Insulation Compound |
DYM-7651NFR | 1.46 | 37 | HFFR Insulation (105°C) | Thermosetting Insulation Compound | |
DYM-8650NFR | 1.45 | 33 | Power Cable, Offshore & Shipboard Cable, Telecom | Thermoplastic IEC 60092-360 SHF 1, IEC 60502-1 ST8, VDE 0207 Part24 HM2, BS 7655 Section 6.1 LTS1 & LTS3 Good mechanical and processing properties | |
DYM-8653NFR | 1.45 | 32 | Power Cable, Offshore & Shipboard Cable, Telecom | Thermoplastic IEC 60092-360 SHF1, IEC 60502-1 ST8, VDE 0207 Part24 HM2, BS 7655 Section 6.1 LTS1 & LTS3 | |
DYM-8655NFR | 1.52 | 41 | Power Cable, Offshore & Shipboard Cable, Telecom | Thermoplastic IEC 60092-360 SHF 1, IEC 60502-1 ST8, VDE 0207 Part24 HM2, BS 7655 Section 6.1 LTS1 & LTS3 Good mechanical and processing properties | |
DYM-8658NFR | 1.52 | 36 | Power Cable, Offshore & Shipboard Cable, Telecom | Thermoplastic IEC 60092-360 SHF1, IEC 60502-1 ST8, VDE 0207 Part24 HM2, BS 7655 Section 6.1 LTS1 & LTS3 | |
DYM-8659NFR | 1.48 | 37 | Power Cable, Offshore & Shipboard Cable, Telecom | Thermoplastic IEC 60092-360 SHF1, IEC 60502-1 ST8, Termite repellent compound | |
DYM-8660NFR | 1.30 | 36 | Power Cable (FR CNCO-W) | Thermoplatsic ES 126-661-664(KEPCO), IEC 60502-1 ST8, Excellent mechanical properties and low smoke | |
DYM-8843NFR | 1.35 | 38 | Power Cable & Telecommunication | IEC 60092-360 SHF1 Flame retardant, | |
DYM-8845NFR | 1.36 | 41 | Telecommunication & Power Cable | Thermoplastic S4002 00 01(KT) | |
DYM-8861NFR | 1.31 | 36 | Power Cabel (FR CNCO-W) | Thermoplastic ES 126-661-664(KEPCO), IEC 60502-1 ST8, Excellent mechanical properties and low smoke | |
DYM-8867NFR | 1.28 | 32 | Power Cable | Thermoplastic IEC 60502-1 ST7 Hardness Shore D (>58) | |
DYM-8890NFR | 1.40 | 41 | Telecom & Optical Fiber Cable | Thermoplastic IEC 60092-360 SHF1, VDE 0207 Part24 HM2, BS 7655 Section 6.1 LTS1 & LTS3 Excellent flame retardant |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.