Rubber Compound
| Grade | Density (g/cm³) | Volume Resistivity | Application | Special Features | |
Insulation compound | N2 gas or steam pressure | DYP-6601P | 1.20 | 1.5×1016 | Power Cable | Ethyene-propylene Rubber Very suitable to use in high voltage power cable |
DYP-6602P | 1.32 | 5.0×1015 | Power / mining Cable | Ethyene-propylene Rubber Very suitable to use in high voltage power cable | ||
DYP-6603P | 1.20 | 5.0×1015 | Insulation for high voltage cable | ICEA S-94-649, IEC 60502 type EPR, | ||
DYP-6604P | 1.23 | 1.5×1016 | Power Cable | EPDM compound (IEC 60502-2) | ||
DYP-6618P | 1.31 | 5.0×1015 | Medium Voltage Cable | EPDM compound | ||
Steam pressure | DYP-6608H | 1.31 | 2.0×1016 | Insulation compound | IEC 60092-360 HEPR, HIS, EPDM compound | |
DYP-6608J | 1.34 | 6.6×1016 | Insulation compound | IEC 60092-360 EPR, JIS, NEK 606, EPDM compound | ||
DYP-6608P | 1.37 | 4.0×1015 | Low Voltage Cable | EPDM | ||
DYP-6642P | 1.35 | 5.0×1015 | Down well pump cable | EPDM compound, Good heat & oil retardant (150°C ) | ||
DYM-803FR | 1.25 | 7.7×1014 | Electric train | XLPE compound(CPE) Good heat reeistance flame retardant properties | ||
DYM-805FR | 1.39 | 5.1×1012 | H07RN-F | Flame retardant sheathing compound | ||
DYM-806FR | 1.45 | 8.5×1012 | H07RN-F | Flame retardant sheathing compound | ||
| Grade | Density (g/cm³) | Oxygen | Application | Special Features | |
Insulation compound | Steam pressure | DYM-7704NFR | 1.45 | 30 | Cabtyre cable jackets | CR Compound, Good processing & mechanical propreties |
DYM-8452NFR | 1.70 | 45 | Bedding | Thermoplastic Compound BS 7655 HFFR Filing Compound | ||
DYM-8453NFR | 1.46 | 40 | Bedding | Thermosetting Compound BS 7655 HFFR Filling Compound | ||
DYM-8633NFR | 1.51 | 33 | Shipboard cable jacketing | NEK 606, IEC 60092-360 SHF2 | ||
DYM-8635NFR | 1.54 | 34 | Shipboard cable jacketing | NEK 606, IEC 60092-360 SHF (MUD) | ||
DYM-8637NFR | 1.52 | 32 | Shipboard cable MIL type | MIL-DTL-24643B | ||
DYS-8706R | 1.46 | 34 | Shipboard calbe & Off shore cable | CSP Compound, Excellent mechanical properties | ||
DYP-10704NFR | 1.50 | 33 | Shipboard calbe & Off shore cable | HFFR thermosetting EVM Compound Excellent mechanical properties IEC 60092-360(SHF2) |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.