XLPE Compound
| Grade | Density (g/cm³) | Oxygen Index | Application | Special Features |
Insulation Compound | DYM-7610NFR | 1.28 | 22 | Insulation Compound | Thermosetting Insulation compound Moisture Crosslinking |
DYM-7611NFR | 1.30 | 30 | Power & Shipboard | Thermosetting Insulation compound Moisture Crosslinking | |
DYM-7611NFR(S) | 1.41 | 32 | Power & Shipboard | Thermosetting Insulation compound Moisture Crosslinking | |
Jacketing Compound | DYM-8610NFR | 1.32 | 33 | Power & Shipboard Cable Jacketing | Thermosetting Insulation compound Moisture Crosslinking |
DYM-8611NFR | 1.40 | 35 | Power & Shipboard Cable Jacketing | Thermosetting Insulation compound Moisture Crosslinking | |
DYM-8613NFR | 1.37 | 34 | Power & Shipboard Cable Jacketing | Thermosetting Insulation compound Moisture Crosslinking (at room temperature) IEC 60092-360(SHF2) | |
DYM-8615NFR | 1.56 | 40 | Power & Shipboard Cable Jacketing | Thermosetting Insulation compound Moisture Crosslinking |
*. Data should not be used for specification work. Values are typical, and not to be construed as specifications.